Condition | Average claim cost | Highest claim cost |
---|---|---|
Arthritis | $498 | $11,302 |
Cancer | $1,798 | $19,557 |
Cataracts and eye treatments | $456 | $10,338 |
Cruciate conditions (e.g. cruciate ligament) | $2,530 | $12,472 |
Dermatitis and skin conditions | $374 | $11,578 |
Diabetes | $2,583 | $13,358 |
Ear infections | $279 | $10,581 |
Epilepsy | $1,079 | $10,753 |
Foreign body ingestion | $982 | $22,919 |
Gastrointestinal (e.g. intestinal blockage) | $773 | $13,840 |
Heart-related | $968 | $16,040 |
Liver-related | $1,716 | $23,693 |
Fractures (e.g. broken leg) | $2,715 | $25,496 |
Pancreas-related | $1,360 | $14,094 |
Pneumonia | $2,048 | $21,698 |
Snakebite | $1,742 | $24,195 |
Urinary tract infections | $576 | $9,305 |
These figures come from from The Hollard Insurance Company's 2016/17 claims data via PetSecure.com.au. As you can see, there’s often a considerable difference between the average cost of a claim and the highest.